Specifications
GPU | GeForce® GTX 1650 |
CUDA cores | 896 |
Video Memory | 4GB GDDR5 |
Memory Bus | 128-bit |
Engine Clock | Boost: 1665 MHz |
Memory Clock | 8 Gbps |
PCI Express | 3 |
Display Outputs | DisplayPort 1.4 |
HDMI 2.0b | |
Dual Link DVI-D | |
HDCP Support | Yes |
Multi Display Capability | Triple Display |
Recommended Power Supply | 300W |
Power Consumption | 75W |
Power Input | N/A |
DirectX | 12 API feature level 12_1 |
OpenGL | 4.5 |
Cooling | Twin Fan |
Slot Size | Dual Slot |
SLI | N/A |
Supported OS | Windows 10 / 7 64-bit |
Card Length | 160mm x 111.15mm (70mm LP) x 34mm / 6.30in x 4.38in (2.76in LP) x 1.34in |
Accessories | User Manual, Low Profile Bracket |
Reviews
There are no reviews yet.