No products in the cart.
Model | MPE-4501-ACAAB |
ATX Version | ATX 12V V2.52 |
PFC | Active PFC |
Input Voltage | 100-240V |
Input Current | 8-4A |
Input Frequency | 50-60Hz |
Dimensions (L x W x H) | 140 x 150 x 86 mm |
Fan Size | 120mm |
Fan Bearing | HDB |
Fan Speed | 1500 RPM |
Noise Level @ 20% | 10.1 dBA |
Noise Level @ 50% | 15.8 dBA |
Noise Level @ 100% | 28.2 dBA |
Efficiency | 85% Typically |
80 PLUS Rating | 80 PLUS Bronze |
ErP 2014 Lot 3 | Yes |
Operating Temperature | 40°C |
Power Good Signal | 100 - 500 ms |
Hold Up Time | >18ms at 100% Full Load@230Vac |
MTBF | >100,000 Hours |
Protections | OVP, OPP, SCP, UVP, OTP |
Regulatory | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB |
ATX 24 Pin Connectors | 1 |
EPS 4+4 Pin Connectors | 1 |
SATA Connectors | 6 |
Peripheral 4 Pin Connectors | 4 |
PCI-e 6+2 Pin Connectors | 2 |
80 Plus | Bronze |
Modular | Non Modular |
Wattage | Under 500W |
Series | MWE Bronze Series |
brands | Cooler Master |
---|
Reviews
There are no reviews yet.