No products in the cart.
Platform: | Desktop |
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 5 Desktop Processors |
# of CPU Cores | 6 |
# of Threads | 6 |
Max. Boost Clock | Up to 4.1GHz |
Base Clock | 3.6GHz |
L1 Cache | 384KB |
L2 Cache | 3MB |
L3 Cache | 32MB |
Default TDP | 65W |
Processor Technology for CPU Cores | TSMC 7nm FinFET |
Unlocked for Overclocking | Yes |
CPU Socket | AM4 |
Thermal Solution (PIB) | Stealth |
PCI Express® Version | PCIe® 4.0x16 |
System Memory Type | DDR4 |
Memory Channels | 2 |
System Memory Specification | Up to 3200MHz |
brands | AMD |
---|
Settings | AMD Ryzen 5 3500X Desktop Processor remove | AMD Ryzen 3 3300X Desktop Processor remove | Intel® Core™ i3-12100 Desktop Processor remove | AMD Ryzen 5 5600G Desktop Processor remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | AMD Ryzen 5 3500X | AMD Ryzen 3 3300X | BX8071512100 | AMD Ryzen 5 5600G | ||||||
Rating | ||||||||||
Price | ₹18,000.00 | ₹12,360.00 | ₹10,169.49 | ₹17,700.00 | ||||||
Availability | Out of stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||
Description |
|
|
|
| ||||||
Content | ||||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.